# The Deck House at the Gorge | Hot Tub + Fireplace – 2 Bedroom Vacation Rental in Rogers, Kentucky | Bear Branch Cabins

About This Listing

Welcome to Deck House at the Gorge, a brand-new, two-story luxury cabin nestled in the beautiful Red River Gorge area of Rogers, Kentucky. Located within Shawnee Run Resort, this stunning retreat offering peaceful forest surroundings, mountain views, and the perfect combination of modern luxury and rustic charm.

Designed for relaxation and unforgettable getaways, Deck House at the Gorge features two spacious levels of outdoor living, each complete with its own fireplace, TV, and comfortable seating. Spend your evenings soaking in the private hot tub, relaxing beside the outdoor fireplace, or enjoying the stars around the wood-burning fire pit.

Inside, you'll find a gorgeous master suite with a king bed, fireplace, and spa-inspired bathroom featuring a freestanding soaking tub overlooking the scenery. With an open loft, cozy living spaces, and a fully equipped kitchen, this cabin is perfect for couples, families, and small groups looking to experience the beauty of Red River Gorge.

✔ Sleeps up to 6 guests
✔ Brand-new, two-story luxury cabin
✔ Two spacious decks with outdoor fireplaces & TVs
✔ Private hot tub with lounger
✔ Mountain & forest views
✔ King master suite with soaking tub & fireplace
✔ Wood-burning outdoor fire pit
✔ Minutes from Red River Gorge attractions

🛌 Sleeping Arrangements

Master Suite – King Bed
Comfortable king-size bed
Electric fireplace
TV
Private en-suite bathroom
Freestanding soaking tub with scenic views
Oversized tiled walk-in shower
Washer & dryer
Iron & ironing board

Open Loft – Queen Bed + Queen Sleeper Sofa
Comfortable queen-size bed
Queen-size sleeper sofa
Open loft overlooking the living area
Additional sleeping space for families or groups

Total: 2 Bedrooms / Sleeping Areas | 3 Beds | Sleeps 6

Please note: The loft is open to the living area below and is not an enclosed bedroom.

🛁 Bathrooms

2 Full Bathrooms

Master En-Suite Bathroom
Large, beautifully tiled walk-in shower
Freestanding soaking tub overlooking the surrounding scenery
Modern fixtures and finishes
Hair dryer

Second Full Bathroom
Stand-up shower
Modern bathroom fixtures

🛋️ Indoor Amenities

Wi-Fi
Central Heating & Air Conditioning
Large Gas Fireplace in Living Room
Buffalo-Hide Sofa & Accent Chair
Large Living Room TV
Board Games
Open-Concept Living & Kitchen Area
Electric Fireplace in Master Bedroom
Washer & Dryer
Iron & Ironing Board
Extra Blankets
Full-Length Mirror
Hair Dryer
Smoke & Carbon Monoxide Alarms
Fire Extinguisher
Self Check-In with Smart Keypad Lock

🍳 Fully Equipped Kitchen

Enjoy preparing meals in the spacious kitchen, conveniently connected to the main living area.

Refrigerator
Stove & Oven
Microwave
Dishwasher
Toaster
Blender
Drip Coffee Maker
Keurig Coffee Maker
Complimentary Coffee
Pots, Pans & Cookware
Cooking Utensils & Kitchen Essentials

Whether you're making a quick breakfast before exploring the Gorge or preparing dinner after a day of hiking, you'll have everything you need.

🌄 Two Levels of Outdoor Living

One of the most unique features of The Deck House at the Gorge is its incredible two-level deck setup, designed to make the most of the surrounding mountain and forest views.

🌅 Upper Deck – Outdoor Dining & Relaxation

Outdoor Dining Table for 4
Propane Grill
Outdoor TV
Electric Fireplace
Beautiful Mountain & Forest Views

Start your morning with coffee overlooking the trees, enjoy an outdoor meal, or spend a quiet evening relaxing beside the fireplace.

♨️ Lower Deck – Hot Tub & Outdoor Lounge

Private Hot Tub (Seats Approximately 4–6)
Hot Tub Lounger
Comfortable Outdoor Couch
Large Outdoor Dining Table for 6
Outdoor TV
Electric Fireplace

Unwind in the hot tub after a day exploring Red River Gorge, watch your favorite show outside, or gather around the table for an evening with friends and family.

🔥 Outdoor Fire Pit Area

Located below the decks, the wood-burning chiminea fire pit provides another cozy gathering spot.

Wood-Burning Chiminea
Outdoor Seating
Relaxing Forest Atmosphere
Excellent Stargazing Opportunities

Shawnee Run Resort follows dark-sky outdoor lighting guidelines, helping preserve the peaceful nighttime atmosphere and beautiful views of the stars.

🚗 Parking & Access

Private Parking for Approximately 3–4 Vehicles
Located on a 1.2-Acre Property
Self Check-In with Keypad Smart Lock
Two-Story Cabin with Interior Stairs
Located within Shawnee Run Resort

The cabin is located in Rogers, Kentucky (Wolfe County), near Red River Gorge.

📍 Nearby Attractions & Dining

The Deck House at the Gorge is conveniently located near some of the best restaurants, hiking trails, and attractions in Red River Gorge.

🍽️ Restaurants & Local Favorites

Sky Bridge Station – Approximately 10 Minutes
Redpoint BBQ (Campton) – Approximately 10 Minutes
Miguel's Pizza – Approximately 10 Minutes
La Cabaña Mexican Restaurant – Approximately 12 Minutes

🥾 Outdoor Adventures & Attractions

Natural Bridge State Resort Park – Approximately 10 Minutes
Thrillsville Adventure Golf – Approximately 12 Minutes
Red River Gorge Petting Zoo – Approximately 15 Minutes
Mushroom Grove Shopping Village – Approximately 18 Minutes
Hollerwood Offroad Adventure Park – Approximately 16 Minutes

Whether you're visiting for hiking, rock climbing, sightseeing, local dining, or simply a relaxing mountain getaway, Deck House at the Gorge makes an excellent home base for your Red River Gorge adventure.

Drive times are approximate and may vary with traffic, weather, and road conditions.

🔑 Guest Access

Guests have private access to the entire cabin, including:

Both Levels of the Cabin
Master Suite & Open Loft
Fully Equipped Kitchen
Living Room & Bathrooms
Upper & Lower Decks
Private Hot Tub
Outdoor Fire Pit Area
Designated Parking Area

The cabin features convenient self check-in using a smart keypad lock, allowing guests to arrive at their own pace after check-in time.

Professionally managed by Bear Branch Cabins, our team is available to assist throughout your stay.

📋 House Rules & Important Information

Check-In: 4:00 PM
Check-Out: 11:00 AM
Maximum Occupancy: 6 Guests
No Pets Allowed
No Smoking
No Parties or Events
Quiet Hours: 11:00 PM – 8:00 AM
No Fireworks
No ATVs on Resort Property
No Firearms on Resort Property
Please Follow Dark-Sky Outdoor Lighting Guidelines
Please Respect Neighboring Properties and the Peaceful Surroundings

💧 Water Conservation

The cabin operates on a cistern water system. We kindly ask guests to be mindful of water usage during their stay to help conserve the available water supply.

♨️ Hot Tub & Weather Information

Private Hot Tub: The lower deck features a private hot tub designed to accommodate approximately 4–6 guests, complete with a comfortable lounger.

We make every effort to keep the hot tub clean, maintained, and in excellent working condition. However, occasional mechanical issues or maintenance needs may arise. Refunds are not provided if the hot tub is temporarily unavailable.

Weather & Mountain Conditions: Red River Gorge is a beautiful mountain region. Occasionally, severe weather, storms, or other circumstances outside our control may cause temporary interruptions to utilities or services. Our team will do everything reasonably possible to assist if an issue arises.

🌟 Your Red River Gorge Getaway Awaits!

Whether you're soaking in the hot tub beneath the stars, enjoying a peaceful morning on the upper deck, unwinding in the luxurious soaking tub, or exploring the natural wonders of Red River Gorge, Deck House at the Gorge offers the perfect setting to relax, reconnect, and make lasting memories.

Book your stay today and experience the best of Red River Gorge at Deck House at the Gorge!

**Property URL**: https://www.bearbranchcabins.com/property/723417524124781304/the-deck-house-at-the-gorge-hot-tub-fireplace
**Markdown URL**: https://www.bearbranchcabins.com/property/723417524124781304/the-deck-house-at-the-gorge-hot-tub-fireplace.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,195 sq ft



## Pricing & Availability
- **Nightly Rate**: $180 - $500 (before taxes and fees)
- **Next Available**: Oct 23, 2026
- **Available Days**: 551 of 551 days between Oct 22, 2026 and Apr 24, 2028
- **Daily Pricing (Oct 22, 2026 to Apr 24, 2028)**:
  - Oct 22, 2026: $500 (Available)
  - Oct 23, 2026: $500 (Available)
  - Oct 24, 2026: $500 (Available)
  - Oct 25, 2026: $180 (Available)
  - Oct 26, 2026: $180 (Available)
  - Oct 27, 2026: $180 (Available)
  - Oct 28, 2026: $180 (Available)
  - Oct 29, 2026: $180 (Available)
  - Oct 30, 2026: $180 (Available)
  - Oct 31, 2026: $180 (Available)
  - Nov 1, 2026: $180 (Available)
  - Nov 2, 2026: $180 (Available)
  - Nov 3, 2026: $180 (Available)
  - Nov 4, 2026: $180 (Available)
  - Nov 5, 2026: $180 (Available)
  - Nov 6, 2026: $180 (Available)
  - Nov 7, 2026: $180 (Available)
  - Nov 8, 2026: $180 (Available)
  - Nov 9, 2026: $180 (Available)
  - Nov 10, 2026: $180 (Available)
  - Nov 11, 2026: $180 (Available)
  - Nov 12, 2026: $180 (Available)
  - Nov 13, 2026: $180 (Available)
  - Nov 14, 2026: $180 (Available)
  - Nov 15, 2026: $180 (Available)
  - Nov 16, 2026: $180 (Available)
  - Nov 17, 2026: $180 (Available)
  - Nov 18, 2026: $180 (Available)
  - Nov 19, 2026: $180 (Available)
  - Nov 20, 2026: $180 (Available)
  - Nov 21, 2026: $180 (Available)
  - Nov 22, 2026: $180 (Available)
  - Nov 23, 2026: $180 (Available)
  - Nov 24, 2026: $180 (Available)
  - Nov 25, 2026: $180 (Available)
  - Nov 26, 2026: $180 (Available)
  - Nov 27, 2026: $180 (Available)
  - Nov 28, 2026: $180 (Available)
  - Nov 29, 2026: $180 (Available)
  - Nov 30, 2026: $180 (Available)
  - Dec 1, 2026: $180 (Available)
  - Dec 2, 2026: $180 (Available)
  - Dec 3, 2026: $180 (Available)
  - Dec 4, 2026: $180 (Available)
  - Dec 5, 2026: $180 (Available)
  - Dec 6, 2026: $180 (Available)
  - Dec 7, 2026: $180 (Available)
  - Dec 8, 2026: $180 (Available)
  - Dec 9, 2026: $180 (Available)
  - Dec 10, 2026: $180 (Available)
  - Dec 11, 2026: $180 (Available)
  - Dec 12, 2026: $180 (Available)
  - Dec 13, 2026: $180 (Available)
  - Dec 14, 2026: $180 (Available)
  - Dec 15, 2026: $180 (Available)
  - Dec 16, 2026: $180 (Available)
  - Dec 17, 2026: $180 (Available)
  - Dec 18, 2026: $180 (Available)
  - Dec 19, 2026: $180 (Available)
  - Dec 20, 2026: $180 (Available)
  - Dec 21, 2026: $180 (Available)
  - Dec 22, 2026: $180 (Available)
  - Dec 23, 2026: $180 (Available)
  - Dec 24, 2026: $180 (Available)
  - Dec 25, 2026: $180 (Available)
  - Dec 26, 2026: $180 (Available)
  - Dec 27, 2026: $180 (Available)
  - Dec 28, 2026: $180 (Available)
  - Dec 29, 2026: $180 (Available)
  - Dec 30, 2026: $180 (Available)
  - Dec 31, 2026: $180 (Available)
  - Jan 1, 2027: $180 (Available)
  - Jan 2, 2027: $180 (Available)
  - Jan 3, 2027: $180 (Available)
  - Jan 4, 2027: $180 (Available)
  - Jan 5, 2027: $180 (Available)
  - Jan 6, 2027: $180 (Available)
  - Jan 7, 2027: $180 (Available)
  - Jan 8, 2027: $180 (Available)
  - Jan 9, 2027: $180 (Available)
  - Jan 10, 2027: $180 (Available)
  - Jan 11, 2027: $180 (Available)
  - Jan 12, 2027: $180 (Available)
  - Jan 13, 2027: $180 (Available)
  - Jan 14, 2027: $180 (Available)
  - Jan 15, 2027: $180 (Available)
  - Jan 16, 2027: $180 (Available)
  - Jan 17, 2027: $180 (Available)
  - Jan 18, 2027: $180 (Available)
  - Jan 19, 2027: $180 (Available)
  - Jan 20, 2027: $180 (Available)
  - Jan 21, 2027: $180 (Available)
  - Jan 22, 2027: $180 (Available)
  - Jan 23, 2027: $180 (Available)
  - Jan 24, 2027: $180 (Available)
  - Jan 25, 2027: $180 (Available)
  - Jan 26, 2027: $180 (Available)
  - Jan 27, 2027: $180 (Available)
  - Jan 28, 2027: $180 (Available)
  - Jan 29, 2027: $180 (Available)
  - Jan 30, 2027: $180 (Available)
  - Jan 31, 2027: $180 (Available)
  - Feb 1, 2027: $180 (Available)
  - Feb 2, 2027: $180 (Available)
  - Feb 3, 2027: $180 (Available)
  - Feb 4, 2027: $180 (Available)
  - Feb 5, 2027: $180 (Available)
  - Feb 6, 2027: $180 (Available)
  - Feb 7, 2027: $180 (Available)
  - Feb 8, 2027: $180 (Available)
  - Feb 9, 2027: $180 (Available)
  - Feb 10, 2027: $180 (Available)
  - Feb 11, 2027: $180 (Available)
  - Feb 12, 2027: $180 (Available)
  - Feb 13, 2027: $180 (Available)
  - Feb 14, 2027: $180 (Available)
  - Feb 15, 2027: $180 (Available)
  - Feb 16, 2027: $180 (Available)
  - Feb 17, 2027: $180 (Available)
  - Feb 18, 2027: $180 (Available)
  - Feb 19, 2027: $180 (Available)
  - Feb 20, 2027: $180 (Available)
  - Feb 21, 2027: $180 (Available)
  - Feb 22, 2027: $180 (Available)
  - Feb 23, 2027: $180 (Available)
  - Feb 24, 2027: $180 (Available)
  - Feb 25, 2027: $180 (Available)
  - Feb 26, 2027: $180 (Available)
  - Feb 27, 2027: $180 (Available)
  - Feb 28, 2027: $180 (Available)
  - Mar 1, 2027: $180 (Available)
  - Mar 2, 2027: $180 (Available)
  - Mar 3, 2027: $180 (Available)
  - Mar 4, 2027: $180 (Available)
  - Mar 5, 2027: $180 (Available)
  - Mar 6, 2027: $180 (Available)
  - Mar 7, 2027: $180 (Available)
  - Mar 8, 2027: $180 (Available)
  - Mar 9, 2027: $180 (Available)
  - Mar 10, 2027: $180 (Available)
  - Mar 11, 2027: $180 (Available)
  - Mar 12, 2027: $180 (Available)
  - Mar 13, 2027: $180 (Available)
  - Mar 14, 2027: $180 (Available)
  - Mar 15, 2027: $180 (Available)
  - Mar 16, 2027: $180 (Available)
  - Mar 17, 2027: $180 (Available)
  - Mar 18, 2027: $180 (Available)
  - Mar 19, 2027: $180 (Available)
  - Mar 20, 2027: $180 (Available)
  - Mar 21, 2027: $180 (Available)
  - Mar 22, 2027: $180 (Available)
  - Mar 23, 2027: $180 (Available)
  - Mar 24, 2027: $180 (Available)
  - Mar 25, 2027: $180 (Available)
  - Mar 26, 2027: $180 (Available)
  - Mar 27, 2027: $180 (Available)
  - Mar 28, 2027: $180 (Available)
  - Mar 29, 2027: $180 (Available)
  - Mar 30, 2027: $180 (Available)
  - Mar 31, 2027: $180 (Available)
  - Apr 1, 2027: $180 (Available)
  - Apr 2, 2027: $180 (Available)
  - Apr 3, 2027: $180 (Available)
  - Apr 4, 2027: $180 (Available)
  - Apr 5, 2027: $180 (Available)
  - Apr 6, 2027: $180 (Available)
  - Apr 7, 2027: $180 (Available)
  - Apr 8, 2027: $180 (Available)
  - Apr 9, 2027: $180 (Available)
  - Apr 10, 2027: $180 (Available)
  - Apr 11, 2027: $180 (Available)
  - Apr 12, 2027: $180 (Available)
  - Apr 13, 2027: $180 (Available)
  - Apr 14, 2027: $180 (Available)
  - Apr 15, 2027: $180 (Available)
  - Apr 16, 2027: $180 (Available)
  - Apr 17, 2027: $180 (Available)
  - Apr 18, 2027: $180 (Available)
  - Apr 19, 2027: $180 (Available)
  - Apr 20, 2027: $180 (Available)
  - Apr 21, 2027: $180 (Available)
  - Apr 22, 2027: $180 (Available)
  - Apr 23, 2027: $180 (Available)
  - Apr 24, 2027: $180 (Available)
  - Apr 25, 2027: $180 (Available)
  - Apr 26, 2027: $180 (Available)
  - Apr 27, 2027: $180 (Available)
  - Apr 28, 2027: $180 (Available)
  - Apr 29, 2027: $180 (Available)
  - Apr 30, 2027: $180 (Available)
  - May 1, 2027: $180 (Available)
  - May 2, 2027: $180 (Available)
  - May 3, 2027: $180 (Available)
  - May 4, 2027: $180 (Available)
  - May 5, 2027: $180 (Available)
  - May 6, 2027: $180 (Available)
  - May 7, 2027: $180 (Available)
  - May 8, 2027: $180 (Available)
  - May 9, 2027: $180 (Available)
  - May 10, 2027: $180 (Available)
  - May 11, 2027: $180 (Available)
  - May 12, 2027: $180 (Available)
  - May 13, 2027: $180 (Available)
  - May 14, 2027: $180 (Available)
  - May 15, 2027: $180 (Available)
  - May 16, 2027: $180 (Available)
  - May 17, 2027: $180 (Available)
  - May 18, 2027: $180 (Available)
  - May 19, 2027: $180 (Available)
  - May 20, 2027: $180 (Available)
  - May 21, 2027: $180 (Available)
  - May 22, 2027: $180 (Available)
  - May 23, 2027: $180 (Available)
  - May 24, 2027: $180 (Available)
  - May 25, 2027: $180 (Available)
  - May 26, 2027: $180 (Available)
  - May 27, 2027: $180 (Available)
  - May 28, 2027: $180 (Available)
  - May 29, 2027: $180 (Available)
  - May 30, 2027: $180 (Available)
  - May 31, 2027: $180 (Available)
  - Jun 1, 2027: $180 (Available)
  - Jun 2, 2027: $180 (Available)
  - Jun 3, 2027: $180 (Available)
  - Jun 4, 2027: $180 (Available)
  - Jun 5, 2027: $180 (Available)
  - Jun 6, 2027: $180 (Available)
  - Jun 7, 2027: $180 (Available)
  - Jun 8, 2027: $180 (Available)
  - Jun 9, 2027: $180 (Available)
  - Jun 10, 2027: $180 (Available)
  - Jun 11, 2027: $180 (Available)
  - Jun 12, 2027: $180 (Available)
  - Jun 13, 2027: $180 (Available)
  - Jun 14, 2027: $180 (Available)
  - Jun 15, 2027: $180 (Available)
  - Jun 16, 2027: $180 (Available)
  - Jun 17, 2027: $180 (Available)
  - Jun 18, 2027: $180 (Available)
  - Jun 19, 2027: $180 (Available)
  - Jun 20, 2027: $180 (Available)
  - Jun 21, 2027: $180 (Available)
  - Jun 22, 2027: $180 (Available)
  - Jun 23, 2027: $180 (Available)
  - Jun 24, 2027: $180 (Available)
  - Jun 25, 2027: $180 (Available)
  - Jun 26, 2027: $180 (Available)
  - Jun 27, 2027: $180 (Available)
  - Jun 28, 2027: $180 (Available)
  - Jun 29, 2027: $180 (Available)
  - Jun 30, 2027: $180 (Available)
  - Jul 1, 2027: $180 (Available)
  - Jul 2, 2027: $180 (Available)
  - Jul 3, 2027: $180 (Available)
  - Jul 4, 2027: $180 (Available)
  - Jul 5, 2027: $180 (Available)
  - Jul 6, 2027: $180 (Available)
  - Jul 7, 2027: $180 (Available)
  - Jul 8, 2027: $180 (Available)
  - Jul 9, 2027: $180 (Available)
  - Jul 10, 2027: $180 (Available)
  - Jul 11, 2027: $180 (Available)
  - Jul 12, 2027: $180 (Available)
  - Jul 13, 2027: $180 (Available)
  - Jul 14, 2027: $180 (Available)
  - Jul 15, 2027: $180 (Available)
  - Jul 16, 2027: $180 (Available)
  - Jul 17, 2027: $180 (Available)
  - Jul 18, 2027: $180 (Available)
  - Jul 19, 2027: $180 (Available)
  - Jul 20, 2027: $180 (Available)
  - Jul 21, 2027: $180 (Available)
  - Jul 22, 2027: $180 (Available)
  - Jul 23, 2027: $180 (Available)
  - Jul 24, 2027: $180 (Available)
  - Jul 25, 2027: $180 (Available)
  - Jul 26, 2027: $180 (Available)
  - Jul 27, 2027: $180 (Available)
  - Jul 28, 2027: $180 (Available)
  - Jul 29, 2027: $180 (Available)
  - Jul 30, 2027: $180 (Available)
  - Jul 31, 2027: $180 (Available)
  - Aug 1, 2027: $180 (Available)
  - Aug 2, 2027: $180 (Available)
  - Aug 3, 2027: $180 (Available)
  - Aug 4, 2027: $180 (Available)
  - Aug 5, 2027: $180 (Available)
  - Aug 6, 2027: $180 (Available)
  - Aug 7, 2027: $180 (Available)
  - Aug 8, 2027: $180 (Available)
  - Aug 9, 2027: $180 (Available)
  - Aug 10, 2027: $180 (Available)
  - Aug 11, 2027: $180 (Available)
  - Aug 12, 2027: $180 (Available)
  - Aug 13, 2027: $180 (Available)
  - Aug 14, 2027: $180 (Available)
  - Aug 15, 2027: $180 (Available)
  - Aug 16, 2027: $180 (Available)
  - Aug 17, 2027: $180 (Available)
  - Aug 18, 2027: $180 (Available)
  - Aug 19, 2027: $180 (Available)
  - Aug 20, 2027: $180 (Available)
  - Aug 21, 2027: $180 (Available)
  - Aug 22, 2027: $180 (Available)
  - Aug 23, 2027: $180 (Available)
  - Aug 24, 2027: $180 (Available)
  - Aug 25, 2027: $180 (Available)
  - Aug 26, 2027: $180 (Available)
  - Aug 27, 2027: $180 (Available)
  - Aug 28, 2027: $180 (Available)
  - Aug 29, 2027: $180 (Available)
  - Aug 30, 2027: $180 (Available)
  - Aug 31, 2027: $180 (Available)
  - Sep 1, 2027: $180 (Available)
  - Sep 2, 2027: $180 (Available)
  - Sep 3, 2027: $180 (Available)
  - Sep 4, 2027: $180 (Available)
  - Sep 5, 2027: $180 (Available)
  - Sep 6, 2027: $180 (Available)
  - Sep 7, 2027: $180 (Available)
  - Sep 8, 2027: $180 (Available)
  - Sep 9, 2027: $180 (Available)
  - Sep 10, 2027: $180 (Available)
  - Sep 11, 2027: $180 (Available)
  - Sep 12, 2027: $180 (Available)
  - Sep 13, 2027: $180 (Available)
  - Sep 14, 2027: $180 (Available)
  - Sep 15, 2027: $180 (Available)
  - Sep 16, 2027: $180 (Available)
  - Sep 17, 2027: $180 (Available)
  - Sep 18, 2027: $180 (Available)
  - Sep 19, 2027: $180 (Available)
  - Sep 20, 2027: $180 (Available)
  - Sep 21, 2027: $180 (Available)
  - Sep 22, 2027: $180 (Available)
  - Sep 23, 2027: $180 (Available)
  - Sep 24, 2027: $180 (Available)
  - Sep 25, 2027: $180 (Available)
  - Sep 26, 2027: $180 (Available)
  - Sep 27, 2027: $180 (Available)
  - Sep 28, 2027: $180 (Available)
  - Sep 29, 2027: $180 (Available)
  - Sep 30, 2027: $180 (Available)
  - Oct 1, 2027: $180 (Available)
  - Oct 2, 2027: $180 (Available)
  - Oct 3, 2027: $180 (Available)
  - Oct 4, 2027: $180 (Available)
  - Oct 5, 2027: $180 (Available)
  - Oct 6, 2027: $180 (Available)
  - Oct 7, 2027: $180 (Available)
  - Oct 8, 2027: $180 (Available)
  - Oct 9, 2027: $180 (Available)
  - Oct 10, 2027: $180 (Available)
  - Oct 11, 2027: $180 (Available)
  - Oct 12, 2027: $180 (Available)
  - Oct 13, 2027: $180 (Available)
  - Oct 14, 2027: $180 (Available)
  - Oct 15, 2027: $180 (Available)
  - Oct 16, 2027: $180 (Available)
  - Oct 17, 2027: $180 (Available)
  - Oct 18, 2027: $180 (Available)
  - Oct 19, 2027: $180 (Available)
  - Oct 20, 2027: $180 (Available)
  - Oct 21, 2027: $180 (Available)
  - Oct 22, 2027: $180 (Available)
  - Oct 23, 2027: $180 (Available)
  - Oct 24, 2027: $180 (Available)
  - Oct 25, 2027: $180 (Available)
  - Oct 26, 2027: $180 (Available)
  - Oct 27, 2027: $180 (Available)
  - Oct 28, 2027: $180 (Available)
  - Oct 29, 2027: $180 (Available)
  - Oct 30, 2027: $180 (Available)
  - Oct 31, 2027: $180 (Available)
  - Nov 1, 2027: $180 (Available)
  - Nov 2, 2027: $180 (Available)
  - Nov 3, 2027: $180 (Available)
  - Nov 4, 2027: $180 (Available)
  - Nov 5, 2027: $180 (Available)
  - Nov 6, 2027: $180 (Available)
  - Nov 7, 2027: $180 (Available)
  - Nov 8, 2027: $180 (Available)
  - Nov 9, 2027: $180 (Available)
  - Nov 10, 2027: $180 (Available)
  - Nov 11, 2027: $180 (Available)
  - Nov 12, 2027: $180 (Available)
  - Nov 13, 2027: $180 (Available)
  - Nov 14, 2027: $180 (Available)
  - Nov 15, 2027: $180 (Available)
  - Nov 16, 2027: $180 (Available)
  - Nov 17, 2027: $180 (Available)
  - Nov 18, 2027: $180 (Available)
  - Nov 19, 2027: $180 (Available)
  - Nov 20, 2027: $180 (Available)
  - Nov 21, 2027: $180 (Available)
  - Nov 22, 2027: $180 (Available)
  - Nov 23, 2027: $180 (Available)
  - Nov 24, 2027: $180 (Available)
  - Nov 25, 2027: $180 (Available)
  - Nov 26, 2027: $180 (Available)
  - Nov 27, 2027: $180 (Available)
  - Nov 28, 2027: $180 (Available)
  - Nov 29, 2027: $180 (Available)
  - Nov 30, 2027: $180 (Available)
  - Dec 1, 2027: $180 (Available)
  - Dec 2, 2027: $180 (Available)
  - Dec 3, 2027: $180 (Available)
  - Dec 4, 2027: $180 (Available)
  - Dec 5, 2027: $180 (Available)
  - Dec 6, 2027: $180 (Available)
  - Dec 7, 2027: $180 (Available)
  - Dec 8, 2027: $180 (Available)
  - Dec 9, 2027: $180 (Available)
  - Dec 10, 2027: $180 (Available)
  - Dec 11, 2027: $180 (Available)
  - Dec 12, 2027: $180 (Available)
  - Dec 13, 2027: $180 (Available)
  - Dec 14, 2027: $180 (Available)
  - Dec 15, 2027: $180 (Available)
  - Dec 16, 2027: $180 (Available)
  - Dec 17, 2027: $180 (Available)
  - Dec 18, 2027: $180 (Available)
  - Dec 19, 2027: $180 (Available)
  - Dec 20, 2027: $180 (Available)
  - Dec 21, 2027: $180 (Available)
  - Dec 22, 2027: $180 (Available)
  - Dec 23, 2027: $180 (Available)
  - Dec 24, 2027: $180 (Available)
  - Dec 25, 2027: $180 (Available)
  - Dec 26, 2027: $180 (Available)
  - Dec 27, 2027: $180 (Available)
  - Dec 28, 2027: $180 (Available)
  - Dec 29, 2027: $180 (Available)
  - Dec 30, 2027: $180 (Available)
  - Dec 31, 2027: $180 (Available)
  - Jan 1, 2028: $180 (Available)
  - Jan 2, 2028: $180 (Available)
  - Jan 3, 2028: $180 (Available)
  - Jan 4, 2028: $180 (Available)
  - Jan 5, 2028: $180 (Available)
  - Jan 6, 2028: $180 (Available)
  - Jan 7, 2028: $180 (Available)
  - Jan 8, 2028: $180 (Available)
  - Jan 9, 2028: $180 (Available)
  - Jan 10, 2028: $180 (Available)
  - Jan 11, 2028: $180 (Available)
  - Jan 12, 2028: $180 (Available)
  - Jan 13, 2028: $180 (Available)
  - Jan 14, 2028: $180 (Available)
  - Jan 15, 2028: $180 (Available)
  - Jan 16, 2028: $180 (Available)
  - Jan 17, 2028: $180 (Available)
  - Jan 18, 2028: $180 (Available)
  - Jan 19, 2028: $180 (Available)
  - Jan 20, 2028: $180 (Available)
  - Jan 21, 2028: $180 (Available)
  - Jan 22, 2028: $180 (Available)
  - Jan 23, 2028: $180 (Available)
  - Jan 24, 2028: $180 (Available)
  - Jan 25, 2028: $180 (Available)
  - Jan 26, 2028: $180 (Available)
  - Jan 27, 2028: $180 (Available)
  - Jan 28, 2028: $180 (Available)
  - Jan 29, 2028: $180 (Available)
  - Jan 30, 2028: $180 (Available)
  - Jan 31, 2028: $180 (Available)
  - Feb 1, 2028: $180 (Available)
  - Feb 2, 2028: $180 (Available)
  - Feb 3, 2028: $180 (Available)
  - Feb 4, 2028: $180 (Available)
  - Feb 5, 2028: $180 (Available)
  - Feb 6, 2028: $180 (Available)
  - Feb 7, 2028: $180 (Available)
  - Feb 8, 2028: $180 (Available)
  - Feb 9, 2028: $180 (Available)
  - Feb 10, 2028: $180 (Available)
  - Feb 11, 2028: $180 (Available)
  - Feb 12, 2028: $180 (Available)
  - Feb 13, 2028: $180 (Available)
  - Feb 14, 2028: $180 (Available)
  - Feb 15, 2028: $180 (Available)
  - Feb 16, 2028: $180 (Available)
  - Feb 17, 2028: $180 (Available)
  - Feb 18, 2028: $180 (Available)
  - Feb 19, 2028: $180 (Available)
  - Feb 20, 2028: $180 (Available)
  - Feb 21, 2028: $180 (Available)
  - Feb 22, 2028: $180 (Available)
  - Feb 23, 2028: $180 (Available)
  - Feb 24, 2028: $180 (Available)
  - Feb 25, 2028: $180 (Available)
  - Feb 26, 2028: $180 (Available)
  - Feb 27, 2028: $180 (Available)
  - Feb 28, 2028: $180 (Available)
  - Feb 29, 2028: $180 (Available)
  - Mar 1, 2028: $180 (Available)
  - Mar 2, 2028: $180 (Available)
  - Mar 3, 2028: $180 (Available)
  - Mar 4, 2028: $180 (Available)
  - Mar 5, 2028: $180 (Available)
  - Mar 6, 2028: $180 (Available)
  - Mar 7, 2028: $180 (Available)
  - Mar 8, 2028: $180 (Available)
  - Mar 9, 2028: $180 (Available)
  - Mar 10, 2028: $180 (Available)
  - Mar 11, 2028: $180 (Available)
  - Mar 12, 2028: $180 (Available)
  - Mar 13, 2028: $180 (Available)
  - Mar 14, 2028: $180 (Available)
  - Mar 15, 2028: $180 (Available)
  - Mar 16, 2028: $180 (Available)
  - Mar 17, 2028: $180 (Available)
  - Mar 18, 2028: $180 (Available)
